| Description | Système Métrique | Système impérial | |
|---|---|---|---|
| 1 | Nom du modèle | Analyseur d'oxygène Ultramax O2 | Analyseur d'oxygène Ultramax O2 |
| 2 | Numéro de modèle | Ultramax O2 | Ultramax O2 |
| Ambiant | Système Métrique | Système impérial | |
| 3 | Température ambiante minimale | 15 ℃ | 59 ℉ |
| 4 | Température ambiante maximale | 40 ℃ | 104 ℉ |
| 5 | Humidité relative minimale | 0 % | 0 % |
| 6 | Humidité relative maximale | 95 % | 95 % |
| Gaz | Système Métrique | Système impérial | |
| 7 | Débit minimal / minute | 0.0 Litre | 0.0 Gallon |
| 8 | Courant maximal / minute | 10 Litre | 2.6 Gallon |
| 9 | Courant minimum / heure | 0.0 Litre | 0.0 Gallon |
| 10 | Débit maximal / heure | 600 Litre | 159 Gallon |
| 11 | Pression minimale | 3.4 kPa | 0 PSI |
| 12 | Pression maximale | 344 kPa | 50 PSI |
| 13 | Remarque gaz | oxygen only | oxygen only |
| Dimensions et poids | Système Métrique | Système impérial | |
| 14 | Dim. (l) x (p) x (h) | 80.3 x 129.5 x 26.4 mm | 3.2 x 5.1 x 1.0 pouce |
| 15 | poids | 181 kg | 399.0 livres |
| Remarques | |||
| 16 | Autres observations | ||
The UltraMax O2 is designed to function within the following temperature limits:
Outside these conditions an E6 error 6 displays. To clear the error bring the device back into the temperature range.